Nomor terakhir di TAIWAN

Tanggal Periode Nomor Rincian
2024-09-08 TWN-0398 1st: 5257   detail
2024-09-07 TWN-0397 1st: 6715   detail
2024-09-06 TWN-0396 1st: 4491   detail
2024-09-05 TWN-0395 1st: 1866   detail
2024-09-04 TWN-0394 1st: 6171   detail
2024-09-03 TWN-0393 1st: 3492   detail
2024-09-02 TWN-0392 1st: 1643   detail
2024-09-01 TWN-0391 1st: 2753   detail
2024-08-31 TWN-0390 1st: 8509   detail
2024-08-30 TWN-0389 1st: 2110   detail
2024-08-29 TWN-0388 1st: 7234   detail
2024-08-28 TWN-0387 1st: 3072   detail
2024-08-27 TWN-0386 1st: 2637   detail
2024-08-26 TWN-0385 1st: 4750   detail
2024-08-25 TWN-0384 1st: 5487   detail
2024-08-24 TWN-0383 1st: 6416   detail
2024-08-23 TWN-0382 1st: 6974   detail
2024-08-22 TWN-0381 1st: 7501   detail
2024-08-21 TWN-0380 1st: 3014   detail
2024-08-20 TWN-0379 1st: 8863   detail
2024-08-19 TWN-0378 1st: 3011   detail
2024-08-18 TWN-0377 1st: 5395   detail
2024-08-17 TWN-0376 1st: 7660   detail
2024-08-16 TWN-0375 1st: 9982   detail
2024-08-15 TWN-0374 1st: 9732   detail
2024-08-14 TWN-0373 1st: 7634   detail
2024-08-13 TWN-0372 1st: 5780   detail
2024-08-12 TWN-0371 1st: 0319   detail
2024-08-11 TWN-0370 1st: 9117   detail
2024-08-10 TWN-0369 1st: 1675   detail
contact